 | 
 |  | 

  

 |
Event: | BIO CEO and Investor Conference |
| Type: | Investor Presentation |
| Date: | February 12, 2008 |
| Time: | 11:00am EST |
| Location: | Waldorf-Astoria Hotel, 301 Park Avenue New York, NY |
| Webcast: |   |
 |
Event: | Rodman & Renshaw 9th Annual Healthcare Conference |
| Type: | Investor Presentation |
| Date: | Wednesday, November 7, 2007 |
| Time: | 10:30 - 10:50 am EST |
| Location: | The Palace Hotel, New York |
| Webcast: |   |
 |
Event: | BIO InvestorForum 2007 |
| Type: | Investor Presentation |
| Date: | October 11, 2007 |
| Time: | 12:30 - 1:00 pm Pacific Time |
| Location: | Palace Hotel (Twin Peaks North,) San Francisco, California |
| Webcast: |  |
 |
Event: | Renal Week 2007 |
| Type: | Poster - First-In-Human Clinical Trial on A Novel Chimeric Natriuretic Peptide: CD-NP |
| Date: | November 4, 2007 |
| Time: | 12:30 - 1:00 pm Pacific Time |
| Location: | Moscone Center (Hall C - Info Board Section,) San Francisco, California |
| Webcast: | |
 |
Event: | American Heart Association Scientific Sessions |
| Type: | Oral Presentation – Pharmacodynamic Profile of a Novel Natriuretic Peptide, CD-NP, as Compared to C-Type Natriuretic Peptide |
| Date: | November 6, 2007, 10:00 – 10:15 am (EST) |
| Session: | AOP.60.1 Heart Failure: Neurohormonal Modulation |
| Location: | Room W330abcd |
| Webcast: | |
|  |
|